Board Level Shielding - FEATURES

 
  • PCB Interface Options 3G offer a variety of through-hole and surface mount attachment methods to securely bond the board level shield to the circuit board.

    3G offer a variety of through-hole and surface mount attachment methods to securely bond the board level shield to the circuit board. Locating pins are placed on the bottom of the shield frame and mate to holes on the PCB. Locating pins are required for wave solder application but are also recommended for surface mount applications.

    Alignment Pins

    Through-Hole Pin

    Pin w/Standoff

    Castellation Edge

    Knife Edge

  • Standard Pin Sizes

    Standard Pin Configurations

    Locating Pin

    W

    L

    Recommended PCB Hole

    T1 0.032” (0.81 mm) 0.045” (1.14 mm) 0.035” (0.89 mm)
    T2 0.045” (1.14 mm) 0.057” (1.45 mm) 0.050” (1.27 mm)
    T3 0.045” (1.14 mm) 0.085” (2.16 mm) 0.050” (1.27 mm)
    T4 0.045” (1.14 mm) 0.110” (2.79 mm) 0.050” (1.27 mm)
    T5 0.020” (0.51 mm) 0.025” (0.64 mm) 0.023” (0.58 mm)
    T6 0.045” (1.14 mm) 0.135” (3.43 mm) 0.050” (1.27 mm)
    T7 0.060” (1.52 mm) 0.160” (4.06 mm) 0.065” (1.65 mm)
    T8 0.030” (0.76 mm) 0.110” (2.79 mm) 0.033” (0.84 mm)
    T9 0.025” (0.64 mm) 0.020” (0.51 mm) 0.028” (0.71 mm)
    T10 0.040” (1.02 mm) 0.057” (1.45 mm) 0.045” (1.14 mm)
    T11 0.045” (1.14 mm) 0.098” (2.49 mm) 0.050” (1.27 mm)
    T12 0.025” (0.64 mm) 0.045” (1.14 mm) 0.028” (0.71 mm)

    Standard Through Hole Pins w/Standoff

    Locating Pin

    W

    L

    Recommended PCB Hole

    T1S 0.032” (0.81 mm) 0.045” (1.14 mm) 0.035” (0.89 mm)
    T2S 0.045” (1.14 mm) 0.057” (1.45 mm) 0.100” (2.54 mm)
    T3S 0.045” (1.14 mm) 0.085” (2.16 mm) 0.050” (1.27 mm)
    T4S 0.045” (1.14 mm) 0.110” (2.79 mm) 0.050” (1.27 mm)
    T5S 0.020” (0.51 mm) 0.025” (0.64 mm) 0.023” (0.58 mm)
    T6S 0.045” (1.14 mm) 0.135” (3.43 mm) 0.050” (1.27 mm)
    T7S 0.060” (1.52 mm) 0.160” (4.06 mm) 0.065” (1.65 mm)
    T8S 0.030” (0.76 mm) 0.110” (2.79 mm) 0.033” (0.84 mm)
    T9S 0.025” (0.64 mm) 0.020” (0.51 mm) 0.028” (0.71 mm)
    T10S 0.040” (1.02 mm) 0.057” (1.45 mm) 0.045” (1.14 mm)
    T11S 0.045” (1.14 mm) 0.098” (2.49 mm) 0.050” (1.27 mm)
    T12S 0.025” (0.64 mm) 0.045” (1.14 mm) 0.028” (0.71 mm)
     

    * Additional pin sizes are available upon request. Please consult 3G’s engineering team for assistance.

  • Tuning Holes and Trace Reliefs

    Additional Standard Design Features.

    Tuning Holes

    Trace Relief

  • Ventilation Holes

    Ventilation holes can be added to any shield cover or frame wall. 3G’s standard vent hole pattern uses an 0.100” diameter holes, but they are available in 0.080”, 0.060”, 0.040” diameter holes and the patterns can be varied to meet the customer’s requirement.

    Ventilation Holes

  • Additional Features

    Connector Staking

    Emboss

    Countersinks

    Thermal Pads

  • Corner Configurations

    3G Shielding Specialties offers several standard corner options to choose from depending on your frequencies and application requirements.

    Tight Corner

    Split corner

    Welded corner